EFECTOS DEL COVID-19 EN LOS SERVICIOS SANITARIOS EN LATINOAMÉRICA
dc.contributor.author | Aneth Barría | |
dc.contributor.author | Orilka Camaño | |
dc.contributor.author | Rita Sánchez | |
dc.date.accessioned | 2024-07-22T17:02:20Z | |
dc.date.available | 2024-07-22T17:02:20Z | |
dc.date.issued | 2022-06-01 | |
dc.description.abstract | EFFECTS OF COVID-19 ON THE HEALTH SERVICES IN LATIN AMERICA ABSTRACT The objective of this trial was to carry out a documentary investigation regarding the effects of COVID-19 in the health services of some Latin American countries. It is a descriptive theoretical documentary research, based on an exhaustive search for original scientific articles, with topics related to COVID-19 and the health services of Latin American countries, including Panama, published between March 2020 and May 2021, in Spanish and English, indexed in different databases such as Pub Med, Google Academic, bvs, Scielo; Descriptors of health science (DeCS) and “effect” “COVID-19”, “health services”, “primary care” from the Medical Subject Headings (MeSH) were used as: “effect”, “COVID-19”, “Health System” “primary care”. The Boolean operators used were intersection (AND) and (OR). In addition, the Zotero manager was used. The response of the health systems of the 18 Latin American countries studied in relation to the effects of the COVID 19 pandemic are public health measures, early detection of suspected cases, in relation to primary care in 2020, there is a reduction in coverage of obstetric care services in Latin American countries where 8 (44%) canceled care and 7 (39%) kept it, in prenatal care 10 (56%) complied and 6 (33%) canceled care; however, in the preventive care of children, 12 (67%) complied with the care. It is essential to strengthen the strategy of primary health care, with a family and community approach, organized to achieve universal access to health, in addition tostimulating preventive and educational programs. Keywords: COVID-19, health services, primary care and Latin American countries | |
dc.identifier.citation | Barría, A., Camaño, O., y Sánchez, R. (2022). Efectos del Covid-19 en los servicios sanitarios en Latinoamérica. Saluta, (5), 24–43. https://doi.org/10.37594/saluta.v1i5.624 | |
dc.identifier.issn | Impreso: 2519-0083 ISSN Electrónico: L2644-4003 | |
dc.identifier.uri | http://10.130.254.131:4000/handle/123456789/273 | |
dc.language.iso | es | |
dc.publisher | SALUTA | |
dc.relation.ispartofseries | Número 5 | |
dc.title | EFECTOS DEL COVID-19 EN LOS SERVICIOS SANITARIOS EN LATINOAMÉRICA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- anieto,+2.+Efectos+del+Covid-19+en+los+servicios+sanitarios+en+Latinoamérica.pdf
- Size:
- 521.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: